000 | 00526nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20160511155915.0 | ||
020 | _a0-13-846171-6 | ||
041 | _aENG | ||
082 |
_a001.4220 _bREM |
||
100 | _aRemington, Richard D. | ||
100 | _aSchork, M. Anthony | ||
245 | _aStatistics with Applications to the Biological and Health Science | ||
250 | _a2nd | ||
260 |
_b Prentice Hall Inc _aNew Jersy _c1985 |
||
300 | _a415 | ||
500 | _aDonated by Lions Club Batticaloa | ||
650 | _aHealth Sciences | ||
942 |
_cSRB _cREF _cLBK _2ddc |
||
999 |
_c639 _d639 |