000 | 00443nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140817s9999 xx 000 0 und d | ||
020 | _a0-470-00183-6 | ||
082 | _a570.15195 | ||
100 | _aJoan Welkowitz , Robert B.Ewen & Jocab Cohen | ||
245 | _aIntroductory Statistics for the Behavioral Sciences | ||
250 | _a5th | ||
260 | _bU.S.A : John Wiley & Sons Inc | ||
260 | _c2002 | ||
500 | _aDonated by : Asia Foundation | ||
942 | _cREF | ||
999 |
_c3461 _d3461 |