000 | 00443nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140817s9999 xx 000 0 und d | ||
020 | _a92 4 154555 0 | ||
082 | _a16.0757 | ||
100 | _aA. Mark Davis & Holger Pettersson | ||
245 | 4 | _aThe WHO Manual of Diagnostic Imaging:Radiographic Anatomy & Interpretation of The Musculoskeletal System | |
250 | _a--- | ||
260 | _bGeneva:WHO | ||
260 | _c2002 | ||
500 | _aDon:WHO | ||
942 | _cREF | ||
999 |
_c2543 _d2543 |